Vivo S1 (6GB RAM – 64GB ROM) Mobile
- 100% Original Product
- 7 days Return Policy
- 100% safe Payment Gateway
- Free Shipping All India
- Cash on Delivery Available
- Product will get delivered in 5-7 days
Vivo S1 (6GB RAM – 64GB ROM) Mobile
The Vivo S1 smartphone is equipped with 32MP Selfie Camera, AI Triple Rear Camera with the Sony IMX499 Sensor, a 4,500mAh battery with 18W Dual-Engine Fast Charging technology, Flash In-Display Fingerprint, 16.20cm (6.38) sAMOLED FHD+ Display, 6GB RAM, 64GB internal memory expandable up to 256GB and much more.
Get this feature-rich phone from Vivo and do much more than just text your buddies or answer calls. The 16.20-cm (6.38) sAMOLED FHD+ display, with a 90% screen-to-body ratio and a 19.5:9 aspect ratio, offers an immersive visual experience. Also, you can capture amazing selfies with your friends, thanks to the 32 MP front camera. Furthermore, the AI triple-rear-camera, with Sony IMX499 sensor, lets you capture life’s beautiful moments. What’s more? The Vivo S1 houses a 4500-mAh battery so you can binge-watch your favorite TV series without having to constantly charge this phone’s battery.
- 16+8+2MP triple rear camera with the Sony IMX499 sensor | 32MP front camera
- 16.20 centimeters (6.38 inch) with sAMOLED FHD+ display and 1080 x 2340 pixels resolution
- Memory, Storage & SIM: 6GB RAM | 64GB internal memory expandable up to 256GB | Dual SIM (nano+nano) dual-standby (4G+4G)
- Android Pie v9.0 operating system with MediaTek Helio P65 octa core processor
- 4500mAH lithium-ion battery | 18W dual-engine fast charging technology
- 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase
- Box also Includes: Earphones (xe160), USB cable, USB power adapter, sim ejector, protective case, protective film (applied) and documentation
General
In The Box | Handset, Earphones (XE160), USB Cable, USB Power Adapter, SIM Ejector, Protective Case, Protective Film (Applied), Documentation |
---|---|
Model Name | S1 |
Color | Diamond Black, Skyline Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
SAR Value | Head – 0.756 (W/kg), Body – 0.335 (W/kg) |
Display Features
Display Size | 16.21 cm (6.38 inch) |
---|---|
Resolution | 1080 x 2340 Pixels |
Resolution Type | Full HD+ |
GPU | ARM Mali G52 |
Display Type | Super AMOLED |
Other Display Features | Bezel – Top: 2.25mm / Side: 1.87mm / Bottom 5.46mm, Screen to Body Ratio – 90%, Capacitive Multi Touch Screen |
Os & Processor Features
Operating System | Android Pie 9 |
---|---|
Processor Type | Helio P65 (MT6768) |
Processor Core | Octa Core |
Primary Clock Speed | 2 GHz |
Operating Frequency | GSM – B2/3/5/8, WCDMA – B1/5/8, 4G TDD-LTE – B38/40/41, 4G FDD-LTE – B1/3/5/8 |
Memory & Storage Features
Internal Storage | 64 GB |
---|---|
RAM | 6 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Camera Features
Primary Camera Available | Yes |
---|---|
Primary Camera | 16MP + 8MP + 2MP |
Primary Camera Features | AI Triple Camera, 16MP Sony IMX499, Aperture – f/1.78 + f/2.2 + f/2.4, HDR, Live Photos, PDAF, AI Super Wide-Angle, Portrait Mode, AI Portrait Framing, Doc Mode, Professional, AI Super Wide-Angle, AI Super Wide Angle Video, AR Stickers, AI Face Beauty, Video, Video Face Beauty, Time-Lapse, Slo-Mo |
Secondary Camera Available | Yes |
Secondary Camera | 32MP Front Camera |
Secondary Camera Features | Aperture – f2.0, HDR, Panorama, Live Photos, Gender Detection, Face Beauty+ Bokeh, AR Stickers, Video Face Beauty, Selfie Lighting, AI Face Beauty |
Flash | Rear Flash and Front Screen Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1080p |
Frame Rate | 30 fps |
Dual Camera Lens | Primary Camera |
Call Features
Phone Book | Yes |
---|
Connectivity Features
Network Type | 3G, 4G, 2G |
---|---|
Supported Networks | GSM, WCDMA, 4G VoLTE, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
Pre-installed Browser | Vivo Browser / Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 2.4G + 5G |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
Audio Jack | Yes |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
Smartphone | Yes |
---|---|
SIM Size | Dual Nano SIM |
User Interface | Funtouch OS 9.0 |
SMS | Yes |
Graphics PPI | 404 PPI |
SIM Access | Dual Standby |
Sensors | Flash in-display Fingerprint, Accelerometer, Ambient Light Sensor, Proximity, E-compass and Virtual Gyroscope Sensor |
Other Features | Dual 4G,18W Dual-engine Fast Charging, Ultra Game Mode, Smart Split, Motorbike Mode, Eye Protection Mode, Face Unlock, App Clone, USB 2.0 |
GPS Type | GLONASS |
Multimedia Features
FM Radio | Yes |
---|
Battery & Power Features
Battery Capacity | 4500 mAh |
---|
Warranty
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
---|
Ready to ship in 1-2 business days
Additional information
Weight | 177 g |
---|---|
Dimensions | 16 × 7.5 × 0.8 cm |
Brands |
Vivo |
Color |
Diamond Black, Skyline Blue |
Model Number |
S1 |
Only logged in customers who have purchased this product may leave a review.
Vendor Information
- Store Name: Mozelo
- Vendor: Mozelo
- No ratings found yet!
Reviews
There are no reviews yet.