Roll over image to zoom in
Philips SHL3175 BASS+ Headphones with Mic Openbox
Product will be in refurbished condition and may have a few visible signs of earlier use.
- This product has been professionally inspected and tested to be fully functional by the Sellers.
- Product may be packed in a non-branded box.
- Accessories may not be original but have been tested to be compatible and fully functional.
- In case of replacement Customer need to send item back to us by their own.
Philips SHL3175 BASS+ Headphones with Mic Openbox
Philips SHL3175 + headphones bring big, bold bass back to your music. Packing powerful, punchy bass into a sleek, sturdy package,
these Philips SHL3175 Headphones over-the-ear headphones are built for those who need more bass in their beats without any extra bulk. Big, bold bass that you can feel with 40mm neodymium speakers.
General
Model Name | SHL3175 |
---|---|
Color | Black, White |
Headphone Type | Over the Ear |
Inline Remote | No |
Sales Package | headphone |
Connectivity | Wired |
Product Details
Sweat Proof | No |
---|---|
Foldable/Collapsible | Yes |
Deep Bass | Yes |
Water Resistant | No |
Monaural | No |
Series | na |
System Requirements | na |
Circumaural/Supraaural | na |
Open/Closed Back | na |
Magnet Type | Neodymium |
Connector Size | 3.5 mm |
Driver Type | dynamic |
Indicators | na |
Controls | na |
Theme | na |
Other Features | two-sided, Built-in microphone |
Headphone Driver Units | 40 mm |
Total Harmonic Distortion | na |
Number of Pins | 0 |
Microphone Driver Size | 0 mm |
Microphone Impedance | 0 ohm |
With Microphone | Yes |
Sound Features
Sensitivity | 104 dBmW |
---|---|
Impedance | 32 ohm |
Signal to Noise Ratio | 0 dB |
Modulation | na |
Maximum Power Input | 40 mW |
Noise Reduction | 0 dB |
Connectivity Features
Wireless Type | na |
---|---|
Wireless Range | 0 m |
Bluetooth Profiles | na |
Bluetooth Version | na |
Bluetooth Range | 0 m |
Headphone Power Source | na |
Transmitter Power Source | na |
Headphone Power Requirement | na |
Transmitter Power Requirement | na |
Headphone Battery | na |
Transmitter Battery | na |
Power Supply | na |
Dimensions
Weight Without Cord | 0 g |
---|---|
Weight Without Battery | 0 g |
Cord Length | 1.2 m |
Other Dimensions | na |
Also like to buy Philips UpBeat TAUH202BK Wireless Bluetooth Headset Openbox
Ready to ship in 1-2 business days
Additional information
Weight | 191 g |
---|---|
Dimensions | 19 × 18 × 5 cm |
Color |
Black, White |
Brands |
Philips |
Model Number |
SHL3175 |
Only logged in customers who have purchased this product may leave a review.
Vendor Information
- Store Name: Mozelo
- Vendor: Mozelo
- No ratings found yet!
Reviews
There are no reviews yet.