Roll over image to zoom in
                  
                  
                Mi A1 4GB 64GB Mobile Black
₹ 10,249₹ 15,999 (-36%)
- 100% Original Product
 - 7 days Return Policy
 - 100% safe Payment Gateway
 - Free Shipping All India
 - Cash on Delivery Available
 - Delivery will be done in 5-7 days
 
General
| In The Box | Handset, USB Cable, Adapter, SIM Tray Remover Pin, User Guide, Warranty Card  | 
                        
|---|---|
| Model Number | MZB5645IN/MZB5717IN | 
| Model Name | Mi A1 | 
| Color | Black | 
| Browse Type | Smartphones | 
| SIM Type | Dual Sim | 
| Hybrid Sim Slot | Yes | 
| Touchscreen | Yes | 
| OTG Compatible | Yes | 
| Sound Enhancements | Speaker: One (Bottom Opening), Active Noise Cancellation | 
Display Features
| Display Size | 13.97 cm (5.5 inch) | 
|---|---|
| Resolution | 1920 x 1080 Pixels | 
| Resolution Type | Full HD | 
| GPU | Adreno 506 | 
| Display Type | IPS | 
| Other Display Features | Contrast Ratio: 1000:1, 2.5D Glass, Metal Body | 
Os & Processor Features
| Operating System | Android Nougat 7.1.2 | 
|---|---|
| Processor Type | Qualcomm Snapdragon 625 64 bit Octa Core 2GHz | 
| Processor Core | Octa Core | 
| Primary Clock Speed | 2.0 GHz | 
| Operating Frequency | GSM – 850 / 900 / 1800 / 1900 MHz, WCDMA – 850 / 900 / 1900 / 2100 MHz, 4G LTE – TDD Band (40 / 41), FDD – Band (1 / 3 / 5)  | 
                        
Memory & Storage Features
| Internal Storage | 64 GB | 
|---|---|
| RAM | 4 GB | 
| Expandable Storage | 128 GB | 
| Supported Memory Card Type | microSD | 
| Memory Card Slot Type | Hybrid Slot | 
| Call Log Memory | Yes | 
Camera Features
| Primary Camera Available | Yes | 
|---|---|
| Primary Camera | 12MP + 12MP | 
| Primary Camera Features | Primary Lens: f/2.2, 1.25 microns Pixel Size, Telephoto Lens: f/2.6, 1.0 micron Pixel Size, PDAF, Optical Zoom: 2x  | 
                        
| Optical Zoom | Yes | 
| Secondary Camera Available | Yes | 
| Secondary Camera | 5MP | 
| Secondary Camera Features | Aperture: f 2.0, Camera Pixel Size: 1.12 microns | 
| HD Recording | Yes | 
| Full HD Recording | Yes | 
| Video Recording | Yes | 
| Video Recording Resolution | 3840 x 2160 Pixels | 
| Frame Rate | 30 fps | 
| Dual Camera Lens | Primary Camera | 
Connectivity Features
| Network Type | 4G VOLTE, 3G | 
|---|---|
| Supported Networks | 4G VoLTE, UMTS, GSM, 4G LTE | 
| Internet Connectivity | 4G, 3G, Wi-Fi | 
| 3G | Yes | 
| Bluetooth Support | Yes | 
| Bluetooth Version | 4.2 | 
| Wi-Fi | Yes | 
| Wi-Fi Version | 802.11 b/g/n/ac | 
| USB Connectivity | Yes | 
| Audio Jack | 3.5 mm | 
| Map Support | Google Maps | 
| GPS Support | Yes | 
Other Details
| Smartphone | Yes | 
|---|---|
| SIM Size | Nano SIM and Nano SIM | 
| SMS | Yes | 
| Graphics PPI | 401 PPI | 
| Sensors | Fingerprint Scanner, Ambient Light Sensor, Proximity Sensor, E-compass, Accelerometer, Gyroscope, Hall Sensor  | 
                        
| Other Features | Internal Memory: eMMC, USB: Type C | 
| GPS Type | GLONASS, BeiDou | 
Battery & Power Features
| Battery Capacity | 3080 mAh | 
|---|
Dimensions
| Width | 75.8 mm | 
|---|---|
| Height | 155.4 mm | 
| Depth | 7.3 mm | 
| Weight | 165 g | 
Warranty
| Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories  | 
                        
|---|
Ready to ship in 1-2 business days
Additional information
| Weight | 100 g | 
|---|---|
| Dimensions | 8 × 6 × 4 cm | 
| Brands | 
                           RedMI  | 
                      
| Color | 
                           Black  | 
                      
1 review for Mi A1 4GB 64GB Mobile Black
Only logged in customers who have purchased this product may leave a review.
Vendor Information
- Store Name: Mozelo
 - Vendor: Mozelo
 - No ratings found yet!
 
- 
                        ₹ 1,179
₹ 1,899Transcend TS-RDF8K Card Reader (Black)
₹ 1,179₹ 1,899 
 

Dhaval Patel –
super camera phone, value for money.