Mi A1 (64GB, 4GB RAM) Black (Open Box)
₹ 9,500 – ₹ 9,800 (-37%)
Product will be in refurbished condition and may have a few visible signs of earlier use.
- This product has been professionally inspected and tested to be fully functional by the Sellers.
- Product may be packed in a non-branded box.
- Accessories may not be original but have been tested to be compatible and fully functional.
- In case of replacement Customer need to send item back to us by their own.
Mi A1 (64GB, 4GB RAM) Black (Open Box)
Mi A1 (64GB 4GB) (Open Box) Mobile is an Android One phone that is powered by Google itself. So not only do you get near-stock Android Nougat out of the box, but you are also guaranteed OS upgrades. Further, Android One device is also one of the first to get the upgrade.
With the Mi A1 (64GB 4GB) (Open Box) Mobile, you get a dual rear camera setup. One of the sensors sports a wide-angle lens, while the other is equipped with a telephoto lens. Further, the two cameras also let you take bokeh shots. If that wasn’t cool enough, you also get unlimited storage on Google Photos.
The Xiaomi Mi A1 sports a large display that makes watching movies or playing games an enjoyable experience. The high-resolution display ensures crisp visuals.
The Xiaomi Mi A1 is powered by Qualcomm’s Snapdragon 625 platform, which is powerful enough to run most apps and games available on the Play Store. Further, the chipset is manufactured using the 14nm FinFET process, which offers better performance and efficiency.
The Xiaomi Mi A1 offers plenty of inbuilt storage space for apps, games, photos and videos. However, if you still find yourself lacking in space, you can expand the storage via a microSD card slot.
General
In The Box | Handset, USB Cable, Adapter, SIM Tray Remover Pin, User Guide, Warranty Card |
---|---|
Model Name | Mi A1 |
Color | Black, Gold, Red, Rose Gold |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Speaker: One (Bottom Opening), Active Noise Cancellation |
SAR Value | Head – 1.26w/kg, Body – 0.17w/kg |
Display Features
Display Size | 13.97 cm (5.5 inch) |
---|---|
Resolution | 1920 x 1080 Pixels |
Resolution Type | Full HD |
GPU | Adreno 506 |
Display Type | IPS |
Other Display Features | Contrast Ratio: 1000:1, 2.5D Glass, Metal Body |
Os & Processor Features
Operating System | Android Nougat 7.1.2 |
---|---|
Processor Type | Qualcomm Snapdragon 625 64 bit Octa Core 2GHz |
Processor Core | Octa Core |
Primary Clock Speed | 2 GHz |
Operating Frequency | GSM – 850 / 900 / 1800 / 1900 MHz, WCDMA – 850 / 900 / 1900 / 2100 MHz, 4G LTE – TDD Band (40 / 41), FDD – Band (1 / 3 / 5) |
Memory & Storage Features
Internal Storage | 64 GB |
---|---|
RAM | 4 GB |
Expandable Storage | 128 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Call Log Memory | Yes |
Camera Features
Primary Camera Available | Yes |
---|---|
Primary Camera | 12MP + 12MP |
Primary Camera Features | Primary Lens: f/2.2, 1.25 microns Pixel Size, Telephoto Lens: f/2.6, 1.0 micron Pixel Size, PDAF, Optical Zoom: 2x |
Optical Zoom | Yes |
Secondary Camera Available | Yes |
Secondary Camera | 5MP |
Secondary Camera Features | Aperture: f 2.0, Camera Pixel Size: 1.12 microns |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 3840 x 2160 Pixels |
Frame Rate | 30 fps |
Dual Camera Lens | Primary Camera |
Connectivity Features
Network Type | 3G, 4G VOLTE |
---|---|
Supported Networks | GSM, 4G VoLTE, UMTS, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 4.2 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 b/g/n/ac |
USB Connectivity | Yes |
Audio Jack | 3.5 mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
Smartphone | Yes |
---|---|
SIM Size | Nano SIM and Nano SIM |
SMS | Yes |
Graphics PPI | 401 PPI |
Sensors | Fingerprint Scanner, Ambient Light Sensor, Proximity Sensor, E-compass, Accelerometer, Gyroscope, Hall Sensor |
Other Features | Internal Memory: eMMC, USB: Type C |
GPS Type | GLONASS, BeiDou |
Battery & Power Features
Battery Capacity | 3080 mAh |
---|
Dimensions
Width | 75.8 mm |
---|---|
Height | 155.4 mm |
Depth | 7.3 mm |
Weight | 165 g |
Also Like to Buy : Philips SHE4305 BASS+ Wired Headphones with Mic
Ready to ship in 1-2 business days
Additional information
Weight | 163 g |
---|---|
Dimensions | 15.5 × 07 × 7.6 cm |
Brands |
Xiaomi |
Color |
Black, Gold, Red, Rose Gold |
Model Number |
MI A1 |
Only logged in customers who have purchased this product may leave a review.
Vendor Information
- Store Name: Mozelo
- Vendor: Mozelo
- No ratings found yet!
-
₹ 1,649
₹ 1,845Philips BT3105/15 Runtime: 60 min Trimmer for Men (Blue)
₹ 1,649₹ 1,845
Reviews
There are no reviews yet.