Roll over image to zoom in
Karbonn K-Phone 7 Mobile Openbox
₹ 950₹ 1,259 (-25%)
-
Product will be in refurbished condition and may have a few visible signs of earlier use.
- This product has been professionally inspected and tested to be fully functional by the Sellers.
- Product may be packed in a non-branded box.
- Accessories may not be original but have been tested to be compatible and fully functional.
- In case of replacement Customer need to send item back to us by their own.
Karbonn K-Phone 7 Mobile Openbox
Karbonn K-Phone 7 Openbox features with 32 MB RAM | 32 MB ROM | Expandable Upto 32 MB, 6.1 cm (2.4 inch) QVGA Display, 0.3MP Rear Camera.
- 32 MB RAM | 32 MB ROM | Expandable Upto 32 MB
- 6.1 cm (2.4 inch) QVGA Display
- 0.3MP Rear Camera
- 800 mAh Battery
- No Processor
General
| In The Box | Handset, Charger, User Manual |
|---|---|
| Model Name | K-Phone 7 |
| Color | Blue-Black, Black |
| Browse Type | Feature Phones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | No |
| OTG Compatible | No |
| Quick Charging | No |
Display Features
| Display Size | 6.1 cm (2.4 inch) |
|---|---|
| Resolution | 240×320 Pixels |
| Resolution Type | QVGA |
| GPU | NA |
| Display Type | TFT |
| HD Game Support | No |
| Display Colors | 24 |
| Other Display Features | NA |
Os & Processor Features
| Processor Type | No |
|---|---|
| Primary Clock Speed | 1.2 MHz |
| Secondary Clock Speed | 1.2 MHz |
| Operating Frequency | No |
Memory & Storage Features
| Internal Storage | 32 MB |
|---|---|
| RAM | 32 MB |
| Total Memory | 32 GB |
| Expandable Storage | 32 MB |
| Supported Memory Card Type | Micro SD |
| Memory Card Slot Type | Hybrid Slot |
| Phone Book Memory | 1000 |
| Hot SWAP Support | No |
| Call Log Memory | Yes |
| SMS Memory | 500 |
Camera Features
| Primary Camera Available | Yes |
|---|---|
| Primary Camera | 0.3 MP |
| Primary Camera Features | 0.3 |
| Optical Zoom | Yes |
| Secondary Camera Available | No |
| Secondary Camera Features | NA |
| Flash | Yes |
| HD Recording | No |
| Full HD Recording | No |
| Video Recording | No |
| Video Recording Resolution | 320 x 430 |
| Digital Zoom | Yes |
| Frame Rate | 10 fps |
| Image Editor | No |
Call Features
| Call Wait/Hold | Yes |
|---|---|
| Conference Call | Yes |
| Hands Free | Yes |
| Video Call Support | No |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
| Call Records | Missed, Outgoing, Received. |
| Logs | Received Calls, Missed Calls, Dialed Calls. |
Connectivity Features
| Network Type | 2G |
|---|---|
| Supported Networks | GSM |
| Internet Connectivity | Yes |
| 3G | No |
| 3G Speed | No |
| GPRS | No |
| WAP | No |
| WAP Version | NA |
| Pre-installed Browser | Yes |
| Micro USB Port | No |
| Micro USB Version | NA |
| Mini USB Port | No |
| Mini USB Version | NA |
| Bluetooth Support | Yes |
| Bluetooth Version | 3 |
| Wi-Fi | No |
| Wi-Fi Version | NA |
| Wi-Fi Hotspot | No |
| Mini HDMI Port | No |
| NFC | No |
| USB Tethering | No |
| TV Out | No |
| Infrared | No |
| USB Connectivity | No |
| EDGE | No |
| GPRS Features | NA |
| Audio Jack | 3.5 mm |
| EDGE Features | NA |
| Map Support | No |
| GPS Support | No |
Other Details
| Smartphone | No |
|---|---|
| Touchscreen Type | No |
| SIM Size | Full Sim |
| Mobile Tracker | Yes |
| Keypad Type | Alphanumeric |
| User Interface | No |
| Social Networking Phone | No |
| Instant Message | Yes |
| Business Phone | No |
| Java Application | No |
| Removable Battery | Yes |
| JAVA Support | No |
| MMS | No |
| SMS | Yes |
| Keypad | Yes |
| Voice Input | Yes |
| Graphics PPI | 250 PPI |
| Predictive Text Input | Yes |
| User Memory | 32 |
| SIM Access | Dual Standby |
| Sensors | No |
| Upgradable Operating System | NA |
| Supported Languages | Multi Language |
| Games | Yes |
| Series | K |
| Browser | Yes |
| Ringtones Format | ARM, AAC, MP3, WAV |
| Other Features | Yes |
| Important Apps | Yes |
Multimedia Features
| FM Radio | Yes |
|---|---|
| FM Radio Recording | Yes |
| DLNA Support | No |
| Audio Formats | RM, AAC, MP3, WAVA |
| Music Player | Yes |
| Video Formats | 3GP, MP4, AVI |
Battery & Power Features
| Battery Capacity | 800 mAh |
|---|---|
| Battery Type | Li-Ion |
| Dual Battery | No |
Warranty
| Warranty Summary | 1 Year Manufacturer Warranty |
|---|---|
| Warranty Service Type | 1 year manufacturer warranty |
| Covered in Warranty | Battery, Charger, Handset, Hands Free |
| Not Covered in Warranty | External Damage |
| Domestic Warranty | 1 Year |
| International Warranty | 1 Year |
Also Like to Buy : Digitek DE603 Wired Immersive Sound Earphone with Mic
Ready to ship in 1-2 business days
Additional information
| Brands |
Karbonn |
|---|---|
| Color |
Black, Black & Blue |
Only logged in customers who have purchased this product may leave a review.
Vendor Information
- Store Name: Mozelo
- Vendor: Mozelo
- No ratings found yet!
-
₹ 4,299
₹ 7,975Lexar NM610 250 GB Solid-State Drive
₹ 4,299₹ 7,975










Reviews
There are no reviews yet.