Intex Eco 210+ Multi Color Dual Sim Mobile (Open Box)
₹ 799₹ 1,800 (-56%)
Product will be in refurbished condition and may have a few visible signs of earlier use.
- This product has been professionally inspected and tested to be fully functional by the Sellers.
- Product may be packed in a non-branded box.
- Accessories may not be original but have been tested to be compatible and fully functional.
- In case of replacement Customer need to send item back to us by their own.
Intex Eco 210+ Multi Color Dual Sim Mobile (Open Box)
Intex Eco 210 Mobile Openbox comes withfeatures like Display Type QVGA Display Colors 262 K Display Resolution 128×160 Form Factor Bar Feature Display Size 4.5 cm (1.8). This Intex Eco 210 Mobile Openbox also has Dimensions ( L x W x D) 114x47x14.3 mm Weight (Gms) 85gm Battery 1800mAh Talk Time 18 Hrs Standby Time 650 Hrs. Battery Type Li-ion Intex Zone With Exciting Features Yes USB-PC Connectivity (Mass Storage) Yes Bluetooth Bluetooth V3.0 with A2DP Network GSM + GSM Internal Phone Book Memory 1000 Internal SMS Memory 200.
The Expandable Memory 32 GB Internal Phone Memory 20 K Total Mobile Tracker Yes Auto Call Record Yes Language Support English/Hindi Pre-Loaded Games Brick N Ball v1. This has also Torch Light Yes Video Supported Format AVI, 3GP, Mp4 Audio Formats Supported AMR/AAC/MP3 FM Radio FM With Schedule Recording Camera Yes Black List (Block calls from unwanted numbers) RoHS Compliant yes Head SAR 0.441 W/Kg Body SAR 0.376 W/Kg
- 34.5 KB ROM | Expandable Upto 32 GB
- 4.57 cm (1.8 inch) Display
- 0.3MP Rear Digital camera
- 1800 mAh Battery
General
| In The Box | Earphone, User Manual, Charger, Handset, Battery |
|---|---|
| Model Name | Eco 210+ |
| Colour | Black & Blue |
| Browse Type | Feature Phones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | No |
| OTG Compatible | No |
| Quick Charging | No |
| Additional Content | SD Card Supports |
Display Features
| Display Size | 4.57 cm (1.8 inch) |
|---|---|
| Resolution | 320 x 240 |
Os & Processor Features
| Primary Clock Speed | 1 MHz |
|---|
Memory & Storage Features
| Internal Storage | 34.5 KB |
|---|---|
| Expandable Storage | 32 GB |
| Supported Memory Card Type | Yes |
| Memory Card Slot Type | Dedicated Slot |
| Phone Ebook Memory | 2000 |
| Hot SWAP Support | No |
| Call Log Memory | Yes |
| SMS Memory | 200 |
Camera Features
| Primary Camera Available | Yes |
|---|---|
| Primary Camera | 0.3MP Rear Camera |
| Optical Zoom | No |
| Secondary Camera Available | No |
| Flash | Yes |
| HD Recording | No |
| Full HD Recording | No |
| Video Recording | Yes |
| Image Editor | No |
Call Features
| Call Wait/Hold | Yes |
|---|---|
| Conference Call | Yes |
| Hands Free | Yes |
| Video Call Support | No |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | No |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
Connectivity Features
| Network Type | 2G |
|---|---|
| Supported Networks | GSM |
| Internet Connectivity | Yes |
| 3G | No |
| 3G Speed | NA |
| GPRS | Yes |
| WAP | Yes |
| WAP Version | NA |
| Pre-installed Browser | NA |
| Micro USB Port | No |
| Mini USB Port | No |
| Bluetooth Support | Yes |
| Bluetooth Version | NA |
| Wi-Fi | No |
| Wi-Fi Version | NA |
| Wi-Fi Hotspot | No |
| Mini HDMI Port | No |
| NFC | No |
| USB Tethering | No |
| TV Out | No |
| Infrared | No |
| USB Connectivity | Yes |
| EDGE | No |
| GPRS Features | NA |
| Audio Jack | 3.5 |
| EDGE Features | NA |
| Map Support | No |
| GPS Support | No |
Other Details
| Smartphone | No |
|---|---|
| Touchscreen Type | NA |
| SIM Size | Normal |
| Mobile Tracker | Yes |
| Keypad Type | Alphanumeric |
| User Interface | NA |
| Social Networking Phone | No |
| Instant Message | Yes |
| Business Phone | No |
| Java Application | No |
| Removable Battery | Yes |
| JAVA Support | No |
| MMS | No |
| SMS | Yes |
| Keypad | Yes |
| Voice Input | No |
| Graphics PPI | 262 PPI |
| Predictive Text Input | No |
| User Memory | 0 |
| SIM Access | NA |
| Sensors | NA |
| Supported Languages | Hindi, English |
| Video games | Yes |
| Series | Eco |
| Browser | NA |
| Ringtones Format | MP3 |
Multimedia Features
| FM Radio | Yes |
|---|---|
| FM Radio Recording | Yes |
| DLNA Support | No |
| Audio Formats | MP3 |
| Music Player | Yes |
| Video Formats | 3gp |
Battery & Power Features
| Battery Capacity | 1800 mAh |
|---|---|
| Battery Type | Li-ion |
| Talk Time | 11 hr |
| Dual Battery | No |
Also Like to Buy : Nokia 230 Dual Sim Mobile Dark Silver OPEN BOX
Ready to ship in 1-2 business days
Additional information
| Weight | 86.2 g |
|---|---|
| Dimensions | 12.5 × 8 × 1.4 cm |
| Brands |
Intex |
| Color |
Multi Color |
| Model Number |
Eco 210+ |
Only logged in customers who have purchased this product may leave a review.
Vendor Information
- Store Name: Mozelo
- Vendor: Mozelo
- No ratings found yet!







Reviews
There are no reviews yet.